Brand: | Alcatel |
Model/PN: | 5033D-2LALGEF |
2G: | GSM 850 / 900 / 1800 / 1900 |
3G: | HSDPA 850 / 900 / 1900 / 2100 |
4G (LTE): | Band: 3/7/8/20 |
Dual-SIM: | Yes |
Dual Standby: | Yes |
SIM Type: | Nano-SIM |
Diagonal: | 5.0 |
Resolution: | 960 X 480 |
Screen/Panel Type: | TN |
Screen Format: | 18 : 9 |
Number of Camera: | 1 |
Main Camera MP: | 5 MP, f/2.4 |
Video Resolution: | [email protected] |
Lighting: | Yes |
HDR: | Yes |
Selfie Camera: | 2MP |
Main Selfie Camera MP: | 2 |
Video Resolution: | [email protected] |
Processor Manufacturer: | MediaTek |
Type of Processor/Chipset: | MT6739 (28 nm) |
Model Of Processor: | Quad-core 1.3 GHz Cortex-A53 |
Number Of Cores: | 4 |
Graphic Processor: | PowerVR GE8100 |
RAM: | 1024 |
Internal Memory: | 16 |
Memory Card Support: | Yes |
Type of Memory Card: | microSD |
Accelerometer: | Yes |
A-GPS: | Yes |
FM Radio Support: | Yes |
Loudspeaker: | Yes |
MicroUSB: | Yes |
3.5mm Audio Jack: | Yes |
Wi-Fi: | 802.11 b/g/n |
Bluetooth: | 4.2 |
Type Of Battery: | Li-Po |
Battery Description: | 2000 |
Operating System: | Android (Go Edition) |
Operating Systems Version: | 8.1 (Oreo) |
Color: | Black |
Dimensions (W x H x D): | 137.6 x 65.7 x 9.8 mm |
Weight: | 134 g |
თქვენ უკვე დაწერეთ მიმოხილვა!
თქვენ ვერ შეაფასებთ საკუთარ პროდუქტს!