Brand: | Sony |
Model/PN: | KD-65X85TJCEP |
Type: | Android TV |
Smart: | Yes |
Diagonal: | 65 |
Resolution: | 3840 x 2160 (4K UHD) |
Screen/Panel Type: | LCD |
Backlighting: | Direct LED |
Refresh Rate: | 100 Hz |
Viewing Angle: | 178º / 178º |
HDR Support: | Yes |
Motion Rate: | 1000 |
Live Color: | Yes |
TRILUMINOS: | Yes |
HEVC Support: | Yes |
HLG (Hybrid Log Gamma): | Yes |
Dimming Type: | Local Dimming |
HDR Brightness Enhancer: | Yes |
Image Processor: | X1 4K HDR Processor |
Dolby Vision: | Yes |
Game Mode: | Yes |
Movie Mode: | Yes |
RAM: | 2048 |
Internal Memory: | 16 |
Built-in Speakers: | Yes |
Stereo Sound: | Yes |
Number Of Speakers: | 2 |
Speaker Power: | 10W x 2 |
Dolby Atmos: | Yes |
DTS Digital Surround: | Yes |
Analog Tuner: | Yes |
DVB-C: | Yes |
DVB-T: | Yes |
DVB-T2: | Yes |
DVB-S: | Yes |
DVB-S2: | Yes |
Wi-Fi: | Yes |
Bluetooth: | Yes |
Internet Browser: | Yes |
Applications: | Yes |
Google Play Store: | Yes |
HDMI: | 4 |
USB: | 2 |
3.5mm Audio Jack: | 1 |
RJ-45 (LAN): | 1 |
HDMI-CEC: | Yes |
Optical Audio: | 1 |
RF (Antenna): | 1 |
RF (Satellite Input): | 1 |
Video: | Yes |
Audio: | Yes |
Photo: | Yes |
Recording: | Yes |
Sleep Timer: | Yes |
Remote Control: | Yes |
Wall Mounting: | VESA 300 x 300 |
Operating System: | Android OS |
Power Consumption (max.): | 145 |
Color: | Black |
Dimensions with stand (W x H x D): | 1452 x 905 x 338 mm |
Dimensions Without Stand (W x H x D): | 1452 x 834 x 72 mm |
Weight With Stand: | 21 kg |
Weight Without Stand: | 23 kg |
Warranty: | 12 |
თქვენ უკვე დაწერეთ მიმოხილვა!
თქვენ ვერ შეაფასებთ საკუთარ პროდუქტს!